.png)
Payments
Deposit Methods
| Method | Fee | Processing Time | Min/Max Limits Per Transaction | ||
|---|---|---|---|---|---|
| OPENBANKING | Free | Instant | Min. €20/Max. €3,000 | sign up | |
| Visa | Free | Instant | Min. €20/Max. €1,000 | sign up | |
| Mastercard | Free | Instant | Min. €20/Max. €1,000 | sign up | |
| Apple Pay | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| Google Pay | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| iDEAL | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| SOFORT | Free | Instant | Min. €20/Max. €2,000 | sign up | |
| MiFinity | Free | Instant | Min. €20/Max. €2,500 | sign up | |
| RapidTransfer | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| EPS | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| PaysafeCard | 2.5% | Instant | Min. €20/Max. €5,000 | sign up | |
| Skrill | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| Neteller | Free | Instant | Min. €20/Max. €5,000 | sign up | |
| Bybit | Free | Instant | Min. €20/Max. €1,000 | sign up | |
| BTC | Free | Instant | Min. 0.0001 | sign up | |
| ETH | Free | Instant | Min. 0.0025 | sign up | |
| USDT | Free | Instant | Min. 5 | sign up | |
| BCH | Free | Instant | Min. 0.01 | sign up | |
| LTC | Free | Instant | Min. 0.0875 | sign up | |
| DOGE | Free | Instant | Min. 50 | sign up | |
| XRP | Free | Instant | Min. 4 | sign up | |
| SOL | Free | Instant | Min. 0.05 | sign up | |
| USDC | Free | Instant | Min. 5 | sign up | |
| TRX | Free | Instant | Min. 17.5 | sign up | |
| BNB | Free | Instant | Min. 0.01 | sign up | |
| ADA | Free | Instant | Min. 20 | sign up |
Withdrawal Methods
| Method | Fee | Processing Time | Min/Max Limits Per Transaction | ||
|---|---|---|---|---|---|
| Bank Transfer | EUR 25 AU$37.5 NOK 250 | 5-7 banking days | Min. €30/Max. €5,000 | sign up | |
| Visa | Free | Instant | Min. €30/Max. €2,000 | sign up | |
| Mastercard Supported countries* | Free | Instant | Min. €30/Max. €2,000 | sign up | |
| MiFinity | Free | Instant | Min. €30/Max. €5,000 | sign up | |
| Skrill | Free | Instant | Min. €30/Max. €5,000 | sign up | |
| Neteller | Free | Instant | Min. €30/Max. €5,000 | sign up | |
| BTC | Free | Instant | Min. 0.0003/Max. 0.2 | sign up | |
| ETH | Free | Instant | Min. 0.01/Max. 3.3 | sign up | |
| USDT | Free | Instant | Min. 30/Max. 5,000 | sign up | |
| BCH | Free | Instant | Min. 0.06/Max. 35 | sign up | |
| LTC | Free | Instant | Min. 0.3/Max. 77 | sign up | |
| DOGE | Free | Instant | Min. 80/Max. 62,500 | sign up | |
| XRP | Free | Instant | Min. 14/Max. 8,500 | sign up | |
| SOL | Free | Instant | Min. 0.325/Max. 50 | sign up | |
| USDC | Free | Instant | Min. 30/Max. 5,000 | sign up | |
| TRX | Free | Instant | Min. 160/Max. 62,500 | sign up | |
| BNB | Free | Instant | Min 0.05/Max. 17 | sign up | |
| ADA | Free | Instant | Min. 30/Max. 8,500 | sign up |
For Mastercard (PT) there is a list of countries supported: Andorra, Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Luxembourg, Malta, Monaco, Netherlands, Norway, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom.
